




| Model No. | X3600 | X4800 |
| Channel number | 2 channel | 4 channel |
| Circuit category | Class D | Class D |
| Height | 1U (44mm) | 1U (44mm) |
| Output power at 4Ω | 500Wx2 | 500Wx4 |
| Output power at 8Ω | 300Wx2 | 300Wx4 |
| Bridge output power at 8Ω | 1000W | 1000Wx2 |
| Distortion ( 1kHZ,=10dB/4 Ohms) | <0.2% | |
| S/N Ratio (20Hz-20Khz,4 Ohms) | >112dBA | |
| Cross Talk (1kHZ, 4 Ohms) | >35dB | |
| Frenquency response | 10Hz to 20k Hz,+/-1dB | |
| Input Impedanace | balanced 20K/ non-balanced 10K | |
| Damping factor(10-400Hz,8Ohms) | >300 | |
| Sensitivity | 0dB | |
| Protections | Protections againts short circuit ,over-load, overheat, direct current, radio-interference , on/off switching,muting and amplitude limit. | |
| Control Knobs | Power on/off switch in front panel, gain control in front panel, Mono and bridge selection on rear panel | |
| Led lights | Clip/-10dB/signal/Mono/bridge/Status/Active/Protect indication light on front panel | |
| Air flow | The air flow is from front to back of the amplifier. | |
| Power delay | 4 seconds | |
| Input connector | XLR | |
| Output connector | SPEAKON | |
| Dimension (WxHxD) | 483x44x350mm | 483x44x350mm |
| Net Weight | 4.95kgs | 6.30kg |


Room 802, 8 Floor, Unit 2 in Building 24, Huazhi Science and Technology Innovation Center,Sanle East Road, Shunjiang Community, Beijiao Town, Shunde District, Foshan City,China
Email:dolsiaudio@dolsiaudio.com