Model No. | DSP4800 | |
Height | 1U (44mm) | |
Channel number | 4 channel | |
Built-in DSP | DSP built-in with display screen | |
Circuit category | Class D | |
Output power at 4Ω | 500Wx4 | |
Output power at 8Ω | 300Wx4 | |
Bridge output power at 8Ω | 1000Wx2 | |
Distortion ( 1kHZ,=10dB/4 Ohms) | <0.2% | |
S/N Ratio (20Hz-20Khz,4 Ohms) | >112dBA | |
Cross Talk (1kHZ, 4 Ohms) | >35dB | |
Frenquency response | 10Hz to 20k Hz,+/-1dB | |
Input Impedanace | balanced 20K/ non-balanced 10K | |
Damping factor(10-400Hz,8Ohms) | >300 | |
Sensitivity | 0dB | |
Protection | Amplitude limit and fully automatic protections againts short circuit ,over-load, overheat, direct current, radio-interference , on/off switching, muting | |
Control Knobs | Power on/off switch in front panel, gain control in front panel, Mono and bridge selection switch in rear panel | |
Led lights | Clip/-10dB/signal/Mono/bridge/Status/Active/Protect indication light on front panel | |
Power delay | 4 seconds | |
DSP connectors | signal connector, mode Led light and Load program knob in front panel, inputs link ports on rear panel. | |
Input connector | XLR | |
Output connector | SPEAKON | |
Dimension (WxHxD) | 483x44x350mm | |
Net Weight | 6.45kg |
. Quality DSP module built-in, with display screen in front panel. | ||||
. Well-selected material and parts. | ||||
. DSP with high pass, low pass and wide band pass channel. | ||||
. Class D Toplogy integrated with switch power supply design | ||||
. Low electricity consumption and high efficiency . |
Room 802, 8 Floor, Unit 2 in Building 24, Huazhi Science and Technology Innovation Center,Sanle East Road, Shunjiang Community, Beijiao Town, Shunde District, Foshan City,China
Email:dolsiaudio@dolsiaudio.com