




| Model No. | K-8 | K-10 | K-12 | K-15 |
| Product type | 2-way full range speaker system | 2-way full range speaker system | 2-way full range speaker system | 2-way full range speaker system |
| Enclosure Material | Polywood | Polywood | Polywood | Polywood |
| Enclosure color options | white or black | white or black | white or black | white or black |
| Driver Bass unit | 1x8" | 1x10" | 1x12" | 1x15" |
| Driver Treble unit | 1x36mm | 1x44mm(1.75") | 1x44mm(1.75") | 1x44mm(1.75") |
| Frequency response | 45HZ~18KHZ(±3dB) | 40HZ~19KHZ(±3dB) | 46HZ~18KHZ(±3dB) | 46HZ~18KHZ(±3dB) |
| V×H | 90°×60 ° | 100°×60 ° | 100°×60 ° | 100°×60 ° |
| Resistance Input | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity(dB) | 99dB | 99dB | 99dB | 99dB |
| Max. Sound Pressure Level@1m | 119dB | 125dB | 131dB | 131dB |
| Rated Power | 200W 8 ohm | 300W 8 ohm | 400W 8 ohm | 450W 8 ohm |
| Peak power | 500W | 600W | 800W | 900W |
| Dimension(W×H×D) | 280×354×310(mm) | 365×540×321(mm) | 367×600×320(mm) | 380×650x420 (mm) |
| Weight | 14kg | 18kg | 24kg | 29kg |
Room 802, 8 Floor, Unit 2 in Building 24, Huazhi Science and Technology Innovation Center,Sanle East Road, Shunjiang Community, Beijiao Town, Shunde District, Foshan City,China
Email:dolsiaudio@dolsiaudio.com