Model No. | AT-350 | AT-500 | AT-650 | AT-800 | AT-900 | AT-1100 | AT-1800 | AT2100 | AT2400 | AT2800 |
Stereo Output power 8Ω | 350Wx2 | 500Wx2 | 650Wx2 | 800Wx2 | 900Wx2 | 1100Wx2 | 1700Wx2 | 2100Wx2 | 2400Wx2 | 2800Wx2 |
Stereo Output power 4Ω | 580Wx2 | 800Wx2 | 1050Wx2 | 1300Wx2 | 1400Wx2 | 1800Wx2 | 2800Wx2 | 3400Wx2 | 3800Wx2 | 4500Wx2 |
Stereo Output power 2Ω | 1100Wx2 | 1100Wx2 | 1250Wx2 | 1500Wx2 | 1750Wx2 | 2000Wx2 | 3600Wx2 | 4000Wx2 | 5000Wx2 | 5500Wx2 |
Bridged output 8Ω | 1160W | 1600W | 2100W | 2600W | 2800W | 3600W | 5600W | 6800W | 7600W | 9000W |
Bridged output 4Ω | 1600W | 2200W | 2800W | 3300W | 3500W | 4000W | 7200W | 8000W | 10000W | 11000W |
Voltage Gain | 40.8/38.6/32 | 40.8/38.6/32 | 41.2/39/32 | 42.7/40.5/32 | 40.8/38.6/32 | 41.2/39/32 | 42.7/40.5/32 | 42.7/40.5/32 | 42.7/40.5/32 | 42.7/40.5/32 |
THD (total harmony distortion) | ≤0.035% (@ 8Ω,1kHz,1/8 rated power) | |||||||||
IMD(intermodulation distort.) | ≤0.15% (@ 8Ω,1kHz,1/8 rated power) | |||||||||
S/N Ratio (20Hz-20Khz,4 Ohms) | >106dB A | |||||||||
Cross-talk (1kHZ, 4 Ohms) | >40dB | |||||||||
Frequency response | 10Hz to 20k Hz,+/-1dB | |||||||||
Input impedance | balanced 20K/ non-balanced 10K | |||||||||
Damping factor (10-400Hz,8Ohms) | ≥600 | |||||||||
Slew Rate | ≥20v/uS | |||||||||
Input sensitivity | 0.775V,0dB | |||||||||
Protection functions | Amplitude limit , and protections againts short circuit ,over-load, overheat, direct current, radio-interference , on/off switching and muting. | |||||||||
Control knobs | power ON/OFF switch,VOLUME control in front panel . STEREO/BRIDGE/MONO switch in rear panel . | |||||||||
LED indicators | CLIP/-10dB/SIGNAL/MONO/BRIDGE/STATUS indicators in front panel | |||||||||
Power delay | 4 seconds | |||||||||
Input interface | XLR input socket | |||||||||
Output interface | SPEAKON connector | |||||||||
Dimensions (WxHxD) mm | 483x44x230 | 483x44x230 | 483x44x230 | 483x44x230 | 483x44x230 | 483x44x230 | 483x44x280 | 483x44x280 | 483x44x340 | 483x44x340 |
Net weight | 5.3kg | 5.5kg | 5.8kg | 6.2kg | 6.4kg | 6.5kg | 7.2kg | 8.10kg | 8.8KG | 9.2kg |
Room 802, 8 Floor, Unit 2 in Building 24, Huazhi Science and Technology Innovation Center,Sanle East Road, Shunjiang Community, Beijiao Town, Shunde District, Foshan City,China
Email:dolsiaudio@dolsiaudio.com